| # | Picture | Name | Time in office |
[edit]Headquarters on Malta
|
| 44. |  | Philippe Villiers de L'Isle-Adam | 1521-1534 |
| 45. |  | Piero de Ponte | 1534-1535 |
| 46. |  | Didier de Saint-Jaille | 1535-1536 |
| 47. |  | Juan de Homedes y Coscon | 1536-1553 |
| 48. |  | Claude de la Sengle | 1553-1557 |
| 49. |  | Jean Parisot de la Valette | 1557-1568 |
| 50. |  | Pierre de Monte | 1568-1572 |
| 51. |  | Jean de la Cassière | 1572-1581 |
| | Mathurin Romegas[3] | 1581-1581 |
| 52. |  | Hugues Loubenx de Verdalle | 1581-1595 |
| 53. |  | Martin Garzez | 1595-1601 |
| 54. |  | Alof de Wignacourt | 1601-1622 |
| 55. |  | Luís Mendes de Vasconcellos | 1622-1623 |
| 56. |  | Antoine de Paule | 1623-1636 |
| 57. |  | Giovanni Paolo Lascaris | 1636-1657 |
| 58. | | Martin de Redin | 1657-1660 |
| 59. |  | Annet de Clermont-Gessant | 1660-1660 |
| 60. |  | Raphael Cotoner | 1660-1663 |
| 61. |  | Nicolas Cotoner | 1663-1680 |
| 62. |  | Gregorio Carafa | 1680-1690 |
| 63. |  | Adrien de Wignacourt | 1690-1697 |
| 64. |  | Ramon Perellos y Roccaful | 1697-1720 |
| 65. |  | Marc'Antonio Zondadari | 1720-1722 |
| 66. |  | António Manoel de Vilhena | 1722-1736 |
| 67. |  | Ramon Despuig | 1736-1741 |
| 68. |  | Manuel Pinto da Fonseca | 1741-1773 |
| 69. |  | Francisco Ximenes de Texada | 1773-1775 |
| 70. |  | Emmanuel de Rohan-Polduc | 1775-1797 |
| 71. |  | Ferdinand von Hompesch zu Bolheim | 1797-1799 |
[edit]Headquarters in Saint Petersburg
|
| 72. |  | Paul I of Russia[4] | 1798-1801 |
|  | Nikolay Saltykov[5] | 1801-1803 |
[edit]Headquarters in Messina, Catania and in Ferrara
|
| 73. |  | Giovanni Battista Tommasi | 1803-1805 |
| | Innico Maria Guevara-Suardo[6] | 1805-1814 |
| | Andrea Di Giovanni y Centellés[6] | 1814-1821 |
| | Antoine Busca[6] | 1821-1834 |
[edit]Headquarters in Rome
|
| | Carlo Candida[6] | 1834-1845 |
| | Philippe di Colloredo-Mels[6] | 1845-1864 |
| | Alessandro Borgia[6] | 1865-1871 |
|  | Giovanni Battista Ceschi a Santa Croce[6] | 1871-1879 |
| 74. | Giovanni Battista Ceschi a Santa Croce | 1879-1905 |
| 75. |  | Galeas von Thun und Hohenstein | 1905-1931 |
| 76. |  | Ludovico Chigi Albani della Rovere | 1931-1951 |
| | Antonio Hercolani Fava Simonetti[6] | 1951-1955 |
| | Ernesto Paternó Castello di Carcaci[6] | 1955-1962 |
| 77. | | Angelo de Mojana di Cologna | 1962-1988 |
| | Jean Charles Pallavicini[6] | 1988-1988 |
| 78. | | Andrew Bertie | 1988-2008 |
| | Giacomo dalla Torre del Tempio di Sanguinetto[7] | 2008-2008 |
| 79. |  | Matthew Festing | 2008-Present |